Manuel Ortiz

Bantamweight
Manuel Ortiz avatar image
Manuel Ortiz professional boxer headshot

Manuel Ortiz

None

Wins

None

Losses

None

Draws

None

KO%

Manuel Ortiz is considered one of the very best boxers of the 1940s, and his accomplishments in the ring certainly support that claim. Born on July 2, 1916, in Corona, California, Ortiz had a professional boxing career spanning over 17 years, from 1938 to 1955. Over the course of 131 fights, Ortiz racked up an impressive record of 100 wins, 28 losses, and three draws, with 54 of those wins coming by way of knockout. He won six world titles and had 19 title defenses, putting him in the history books as one of the most accomplished bantamweight champions of all time.

Ortiz's journey to the top of the bantamweight division was a long and hard-fought one. He lost his professional debut against Benny Goldberg via 4th round PTS but went on to win his next nine consecutive fights, including four by knockout. His first world title fight came on August 7, 1942, against Lou Salica for the bantamweight NBA and The Ring titles. Despite being 26 years old at the time, Ortiz had already accrued an impressive 51 fights as a professional. In that fight, he defeated Salica via 12 round unanimous decision to become the bantamweight champion of the world.

Ortiz didn't stop there, however. He went on to become a one-time unified bantamweight world champion, winning two world titles at bantamweight. He successfully defended his titles a division record 15 times against 11 boxers before losing to Harold Dade in 1947. He regained the title later that year and defended it four more times, giving him a total of 19 successful title defenses. These achievements cemented his status as one of the very best bantamweight boxers of all time.

Ortiz was known for his incredible footwork, which allowed him to dart in and out of range effortlessly. His quick hands and excellent counter-punching skills made him a formidable opponent in the ring. Some of his most notable victories include wins over Lou Salica, Lupe Cordoza, Joe Robleto, Leonardo Lopez, Luis Castillo, Kenny Lindsay, and Jackie Jurich.

There were, of course, moments of defeat in Ortiz's career. He suffered his first loss in his professional debut against Benny Goldberg via 4th round PTS, and went on to lose a total of 28 fights throughout his career. Two of those losses were in title fights, and the other 26 were in non-title fights. He was stopped once and lost 27 times via decision.

Despite his losses, Ortiz's legacy as a boxer is firmly intact. He was inducted into the International Boxing Hall of Fame in 1996, and was named to Ring Magazine's list of the 80 Best Fighters of the Last 80 Years. His impressive record and accomplishments in the ring are a testament to his skill, tenacity, and determination as a boxer.

Outside of the ring, Ortiz made a brief appearance in a gym scene in the 1947 movie Killer McCoy. He also served in the U.S. Army. Sadly, Ortiz passed away from cirrhosis of the liver after a long illness in 1970.

Today, Ortiz's legacy lives on as one of the greatest bantamweight boxers of all time. His incredible career, which spanned almost two decades, left an undeniable mark on the sport of boxing.

Manuel Ortiz Fight Record

# Date Age Opponent Result Via
131 Dec 10, 1955 39 Enrique Esqueda Loss PTS
130 Aug 16, 1955 39 Papelero Sanchez Win KO3
129 Jul 22, 1955 39 Memo Valero Win KO3
128 Jun 10, 1955 38 Manuel Hernandez Win KO4
127 Mar 13, 1953 36 Manuel Hernandez Win TKO6
126 Sep 3, 1951 35 Eddie Chavez Loss UD
125 Jul 17, 1951 35 Jackie Graves Loss UD
124 Jun 2, 1951 34 Tirso Del Rosario Loss PTS
123 Mar 3, 1951 34 Bonnie Espinosa Win KO8
122 Jan 26, 1951 34 Lauro Salas Loss MD
121 Dec 5, 1950 34 Eddie Chavez Loss SD
120 Nov 10, 1950 34 Jackie McCoy Win UD
119 May 31, 1950 33 Vic Toweel Loss PTS
118 Mar 7, 1950 33 Harold Dade Win SD
117 Nov 14, 1949 33 Theo Medina Win PTS
116 Oct 26, 1949 33 Jackie Paterson Win PTS
115 Oct 3, 1949 33 Ronnie Clayton Loss PTS
114 Aug 29, 1949 33 Jimmy Cooper Loss MD
113 Jul 23, 1949 33 Tony Vazquez Win KO4
112 Jul 16, 1949 33 Memo Valero Win KO7
111 Jul 9, 1949 33 Leonardo Lopez Win KO5
110 Jun 29, 1949 32 Beto Carvajal Win PTS
109 Jun 25, 1949 32 Beto Couary Loss PTS
108 May 20, 1949 32 Pinky Peralta Win TKO5
107 May 15, 1949 32 Baby Mickey Win KO5
106 Apr 26, 1949 32 Lauro Salas Win UD
105 Mar 29, 1949 32 Henry Davis Loss UD
104 Mar 1, 1949 32 Dado Marino Win UD
103 Jan 1, 1949 32 Jose Cardenas Win UD
102 Dec 14, 1948 32 Maxie Docusen Loss UD
101 Oct 29, 1948 32 Buddy Jacklich Win KO8
100 Sep 28, 1948 32 Lauro Salas Loss UD
99 Jul 4, 1948 32 Memo Valero Win KO8
98 May 25, 1948 31 Henry Davis Win SD
97 Apr 27, 1948 31 Joey Dolan Win RTD6
96 Dec 20, 1947 31 Tirso Del Rosario Win PTS
95 Oct 15, 1947 31 Manny Ortega Loss TKO8
94 May 30, 1947 30 David Kui Kong Young Win SD
93 Mar 11, 1947 30 Harold Dade Win UD
92 Jan 6, 1947 30 Harold Dade Loss UD
91 Oct 22, 1946 30 Carlos Chavez Loss UD
90 Jul 12, 1946 30 David Kui Kong Young Win KO7
89 Jun 10, 1946 29 Jackie Jurich Win KO11
88 May 22, 1946 29 Kenny Lindsay Win KO5
87 Apr 22, 1946 29 Horace Leftwich Win UD
86 Mar 19, 1946 29 Carlos Chávez Draw PTS
85 Feb 25, 1946 29 Luis Castillo Win KO13
84 Feb 15, 1946 29 Eli Golindo Win TKO4
83 Nov 20, 1945 29 Proctor Heinhold Win PTS
82 Nov 12, 1945 29 Jose Andreas Win UD
81 Nov 2, 1945 29 Horace Leftwich Win PTS
80 Jan 26, 1945 28 Bert White Win KO7
79 Jan 12, 1945 28 Jose Gonzalez Win MD
78 Nov 22, 1944 28 Lorenzo Safora Win PTS
77 Nov 14, 1944 28 Luis Castillo Win TKO9
76 Sep 30, 1944 28 Carlos Chávez Win SD
75 Sep 12, 1944 28 Luis Castillo Win TKO4
74 Aug 29, 1944 28 Enrique Bolanos Win TKO6
73 Jul 17, 1944 28 Willie Pep Loss UD
72 Jun 29, 1944 27 Larry Bolvin Win UD
71 May 19, 1944 27 Pee Wee Lewis Win TKO9
70 Apr 4, 1944 27 Tony Olivera Win UD
69 Mar 14, 1944 27 Ernesto Aguilar Win UD
68 Nov 23, 1943 27 Benny Goldberg Win UD
67 Oct 1, 1943 27 Leonardo Lopez Win KO4
66 Sep 4, 1943 27 Fillo Gonzalez Win KO5
65 Aug 13, 1943 27 Leonardo Lopez Win UD
64 Jul 12, 1943 27 Joe Robleto Win TKO7
63 Jun 25, 1943 26 Tony Olivera Win TKO7
62 May 26, 1943 26 Joe Robleto Win UD
61 Apr 28, 1943 26 Lupe Cordoza Win KO6
60 Apr 16, 1943 26 Joe Robleto Win PTS
59 Apr 2, 1943 26 Pedro Ramirez Win KO6
58 Mar 10, 1943 26 Lou Salica Win TKO11
57 Jan 27, 1943 26 George Freitas Win TKO10
56 Jan 1, 1943 26 Kenny Lindsay Win UD
55 Oct 30, 1942 26 Nat Corum Win TKO6
54 Oct 9, 1942 26 Nat Corum Win PTS
53 Sep 25, 1942 26 Bobby Carroll Win KO5
52 Aug 7, 1942 26 Lou Salica Win UD
51 Jul 3, 1942 26 Elwood Romero Win TKO6
50 May 30, 1942 25 Leonardo Lopez Win TKO10
49 May 8, 1942 25 Kenny Lindsay Win KO6
48 Mar 6, 1942 25 Little Pancho Win KO7
47 Jan 2, 1942 25 Tony Olivera Win MD
46 Nov 21, 1941 25 Johnny Grady Win PTS
45 Nov 7, 1941 25 Donnie Maes Win SD
44 Aug 8, 1941 25 Tony Olivera Loss PTS
43 Jun 6, 1941 24 Lou Transparenti Win KO7
42 May 14, 1941 24 Chucho Llanes Win PTS
41 May 9, 1941 24 Carlos Chávez Win PTS
40 Apr 4, 1941 24 Carlos Chávez Draw PTS
39 Mar 14, 1941 24 Lupe Cordoza Win TKO8
38 Feb 11, 1941 24 Joe Robleto Win TKO6
37 Jan 10, 1941 24 Rush Dalma Win KO3
36 Oct 26, 1940 24 Carlos Manzano Win KO6
35 Oct 10, 1940 24 Panchito Villa Win TKO7
34 May 18, 1940 23 Panchito Villa Loss PTS
33 Apr 20, 1940 23 Panchito Villa Win PTS
32 Apr 5, 1940 23 Jackie Jurich Win TKO9
31 Mar 21, 1940 23 Andy Vasquez Win TKO5
30 Jan 30, 1940 23 Little Dado Draw PTS
29 Dec 14, 1939 23 Elwood Romero Win PTS
28 Dec 5, 1939 23 Cyril Joseph Win KO5
27 Oct 24, 1939 23 Horace Mann Win PTS
26 Oct 17, 1939 23 Donnie Maes Loss PTS
25 Sep 15, 1939 23 Lou Salica Loss PTS
24 Aug 8, 1939 23 Bobby Leyvas Loss PTS
23 Jun 9, 1939 22 Jackie Jurich Loss PTS
22 May 4, 1939 22 Sammy LaPorte Win TKO7
21 Apr 11, 1939 22 Tommy Cobb Win PTS
20 Mar 14, 1939 22 Jackie Jurich Win TKO7
19 Jan 2, 1939 22 Small Montana Loss PTS
18 Dec 6, 1938 22 Bernie Reyes Win PTS
17 Nov 8, 1938 22 David Kui Kong Young Loss PTS
16 Oct 21, 1938 22 Richie Lemos Win PTS
15 Sep 30, 1938 22 Richie Lemos Win PTS
14 Sep 23, 1938 22 Kent Martinez Win KO1
13 Aug 15, 1938 22 Tony Navarro Win KO3
12 Aug 5, 1938 22 Benny Goldberg Loss PTS
11 Jul 5, 1938 22 Pablo Dano Loss PTS
10 Jun 27, 1938 21 Reuben Ayon Win TKO5
9 Jun 24, 1938 21 Frenchy Savidan Win PTS
8 Jun 6, 1938 21 Joe Rickey Win TKO3
7 Jun 3, 1938 21 Sammy LaPorte Win PTS
6 May 17, 1938 21 Santos Hugo Win TKO4
5 May 3, 1938 21 General Padilla Win TKO4
4 Apr 14, 1938 21 Serio Mendoza Win PTS
3 Mar 25, 1938 21 Frenchy Savidan Win PTS
2 Mar 11, 1938 21 Tony Navarro Win PTS
1 Feb 25, 1938 21 Benny Goldberg Loss PTS