Ruben Olivares avatar image
Ruben Olivares professional boxer headshot

Ruben Olivares
"Rockabye"
"El Puas"
"Mr. Knockout"

89

Wins

13

Losses

3

Draws

None

KO%
  • Birth Name: Rubén Olivares Avila
  • Birth Place: Contribute
  • Born: January 14, 1947
  • Died: Contribute
  • Age: 76
  • Height: 5′ 5½″
  • Weight: Contribute
  • Reach: 67″
  • Stance: Orthodox
  • Pro Debut: January 04, 1965
  • Nationality: Mexico
  • Status: Inactive
  • Manager: Contribute
  • Promoter: Contribute
  • Total Bouts: 105
  • Total Rounds: 596

Rubén Olivares was one of the most celebrated boxers in the history of the sport. With a record of 89-13-3, he established himself as one of the most feared fighters of his generation. Over the course of his 23-year career, Olivares competed in a total of 105 fights, 79 of which ended in knockout victories.

Olivares made his professional boxing debut at the young age of 17. He knocked out his opponent, Isidro Sotelo, in the first round, and went on to win 26 consecutive fights, including 25 via stoppage, before suffering his first loss to Chucho Castillo via 14th round TKO on October 16, 1970. This loss ended his 61-fight win streak, but Olivares rebounded by winning 63 of his next 70 fights.

Olivares' first world title fight came at the age of 22, after 53 professional fights, against Lionel Rose for the bantamweight WBA, WBC, and The Ring titles. He defeated Rose via 5th round knockout to become the bantamweight champion of the world. Olivares won eight world titles at two weight classes throughout his career and was a two-time undisputed bantamweight world champion. Some of his most memorable victories were against Hall-of-Famer Bobby Chacon, Lionel Rose, Alan Rudkin, Jesús Pimentel, Efren Torres, Angel Hernandez, and Romy Guelas.

Olivares' career came to a close on March 12, 1988, in a non-title bout against Ignacio Madrid, which he lost via 4th round knockout. However, his accomplishments cannot be overlooked. In 1991, he was inducted into the International Boxing Hall of Fame in recognition of his impressive career.

Throughout his career, Olivares was known for his remarkable punching power, a skill that resulted in 79 of his victories being by knockout. Additionally, he was renowned for his ability to battle through adversity and keep a level head during high-pressure situations. These traits were evident in his most memorable fights and helped him establish his dominance in the ring.

Olivares is perhaps best remembered for his four career highlights, which exemplify his exceptional boxing abilities. On August 22, 1969, Olivares became the undisputed bantamweight world champion in his first world-title fight by beating Lionel Rose via 5th round knockout, thus acquiring the WBA, WBC, and The Ring bantamweight world-champion belts.

During the December 12, 1969 fight, Olivares defended his WBA, WBC, and The Ring bantamweight titles against Alan Rudkin, winning the fight via 2nd round TKO.

In April 2, 1971, Olivares became the undisputed bantamweight world champion by defeating Chucho Castillo via 15 round unanimous decision, adding to the WBA, WBC, and The Ring bantamweight world-champion belts he already possessed.

Finally, on June 20, 1975, Olivares won the WBC featherweight title from Bobby Chacon, whom he beat via 2nd round TKO. These highly competitive fights were some of the most significant milestones in Olivares' career, and cemented his status as one of the greatest boxers of all time.

Olivares had a few shortcomings during his boxing career, notwithstanding his impressive record. He experienced 13 losses in his professional boxing career, with five of them occurring in title bouts, and eight in non-title matches. As previously noted, he suffered his first loss against Chucho Castillo via 14th round TKO on October 16, 1970, thereby ending his 61-fight win streak. Olivares lost four bouts via decision and was defeated by utilizing the knockout in nine of his matches.

In conclusion, Rubén Olivares is one of the all-time greats of the boxing world, and his tenacity, skill, and unwavering determination are some of the attributes that made him a legend. His record includes a total of 105 fights,89 wins, and eight title wins. Olivares was a boxing superstar, and he will always be remembered as such for years to come.

Rubén Olivares Fight Record

# Date Age Opponent Result Via
105 Mar 12, 1988 41 Ignacio Madrid Loss KO4
104 Feb 25, 1986 39 Roman Almaguer Draw MD
103 Nov 24, 1981 34 Margarito Marquez Loss SD
102 Aug 24, 1980 33 Rafael Gandarilla Loss TKO9
101 Apr 25, 1980 33 Sergio Reyes Win TKO7
100 Mar 7, 1980 33 Carlos Serrano Win TKO5
99 Jul 21, 1979 32 Eusebio Pedroza Loss TKO12
98 Jun 30, 1979 32 Adrian Zapanta Win TKO2
97 Apr 22, 1979 32 Guillermo Morales Draw MD
96 Nov 20, 1978 31 Isaac Vega Win TKO3
95 Oct 18, 1978 31 Shig Fukuyama Win KO2
94 Apr 28, 1978 31 José Luis Ramírez Win TKO2
93 Dec 6, 1977 30 Ricky Gutierrez Win UD
92 Aug 20, 1977 30 Bobby Chacon Loss UD
91 Nov 19, 1976 29 Jose Cervantes Loss KO6
90 Jul 30, 1976 29 Fernando Cabanela Win UD
89 Jun 2, 1976 29 Pajet Lupikanet Win TKO1
88 Dec 4, 1975 28 Danny Lopez Loss KO7
87 Sep 20, 1975 28 David Kotey Loss SD
86 Jun 20, 1975 28 Bobby Chacon Win TKO2
85 Apr 7, 1975 28 Benjamin Ortiz Win TKO6
84 Nov 23, 1974 27 Alexis Arguello Loss KO13
83 Oct 5, 1974 27 Carlos Mendoza Win TKO6
82 Aug 31, 1974 27 Enrique Garcia Win TKO5
81 Jul 9, 1974 27 Zensuke Utagawa Win KO7
80 May 14, 1974 27 Adrian Zapanta Win KO2
79 Mar 4, 1974 27 Art Hafey Win SD
78 Dec 2, 1973 26 Francisco Durango Win UD
77 Sep 15, 1973 26 Art Hafey Loss TKO5
76 Jun 23, 1973 26 Bobby Chacon Win RTD9
75 Apr 28, 1973 26 Walter Seeley Win TKO2
74 Nov 14, 1972 25 Rafael Herrera Loss MD
73 Aug 19, 1972 25 Godfrey Stevens Win UD
72 Mar 19, 1972 25 Rafael Herrera Loss KO8
71 Dec 14, 1971 24 Jesús Pimentel Win TKO11
70 Oct 25, 1971 24 Kazuyoshi Kanazawa Win TKO14
69 Aug 23, 1971 24 Kid Pascualito Win TKO9
68 Jul 10, 1971 24 Efren Torres Win TKO4
67 Jun 7, 1971 24 Vicente Blanco Win KO5
66 May 19, 1971 24 Tsuguo Mineyama Win TKO3
65 Apr 2, 1971 24 Chucho Castillo Win ⭐️ UD
64 Mar 3, 1971 24 Chung Park Win KO6
63 Oct 16, 1970 23 Chucho Castillo Loss TKO14
62 Sep 11, 1970 23 Memo Rodriguez Win KO5
61 Aug 14, 1970 23 Jose Arranz Win TKO3
60 Jul 22, 1970 23 Shuji Chiyoda Win UD
59 Apr 18, 1970 23 Chucho Castillo Win UD
58 Mar 18, 1970 23 Romy Guelas Win TKO6
57 Feb 22, 1970 23 Angel Hernandez Win KO3
56 Dec 12, 1969 22 Alan Rudkin Win TKO2
55 Oct 27, 1969 22 Shigeyoshi Oki Win KO3
54 Aug 22, 1969 22 Lionel Rose Win ⭐️ KO5
53 Jun 29, 1969 22 Nene Jun Win TKO1
52 May 23, 1969 22 Takao Sakurai Win TKO6
51 May 6, 1969 22 Frank Adame Win KO2
50 Mar 17, 1969 22 Ernie Cruz Win TKO9
49 Mar 9, 1969 22 Carlos Zayas Win TKO7
48 Feb 23, 1969 22 Jose Bisbal Win KO3
47 Jan 26, 1969 22 Kazuyoshi Kanazawa Win TKO2
46 Nov 24, 1968 21 José Medel Win KO8
45 Oct 11, 1968 21 Wally Brooks Win KO1
44 Sep 15, 1968 21 Antoine Porcel Win KO1
43 Aug 28, 1968 21 Bernabe Fernandez Win TKO3
42 Aug 10, 1968 21 Tiny Palacio Win TKO6
41 Jul 11, 1968 21 Gary Garber Win TKO5
40 Jun 25, 1968 21 Enrique Yepes Win KO5
39 Jun 8, 1968 21 Octavio Gomez Win KO5
38 May 20, 1968 21 King Gavilan Win KO4
37 Apr 27, 1968 21 Manuel Arnal Win DQ
36 Mar 31, 1968 21 Salvatore Burruni Win TKO3
35 Mar 3, 1968 21 Pornchai Poprai-ngam Win TKO9
34 Jan 28, 1968 21 German Bastidas Win TKO5
33 Nov 19, 1967 20 Felipe Gonzalez Win TKO6
32 Nov 3, 1967 20 Chamaco Castillo Win KO5
31 Oct 14, 1967 20 Ushiwakamaru Harada Win TKO2
30 Sep 20, 1967 20 Gustavo Sosa Win TKO3
29 Sep 6, 1967 20 Grillito Aguilar Win KO5
28 Jul 29, 1967 20 German Bastidas Draw MD
27 Jul 14, 1967 20 Angel Hernandez Win KO5
26 Jun 17, 1967 20 Julio Guerrero Win KO4
25 Feb 26, 1967 20 Felipe Gonzalez Win UD
24 Feb 5, 1967 20 Antonio Leal Win KO1
23 Dec 17, 1966 19 Daniel Gutierrez Win TKO10
22 Nov 9, 1966 19 Rafael Martinez Win TKO5
21 Oct 18, 1966 19 Rafael Macias Win TKO5
20 Oct 7, 1966 19 Ernesto Aguilar Win TKO3
19 Sep 17, 1966 19 Ramiro Garcia Win KO9
18 Aug 7, 1966 19 Oscar Rivas Win TKO3
17 Jul 10, 1966 19 Gerardo Lujano Win TKO5
16 Jun 24, 1966 19 German Guzman Win KO4
15 Jun 11, 1966 19 Alfonso Jose Cazares Win TKO2
14 May 20, 1966 19 Emeterio Campos Win TKO4
13 Apr 23, 1966 19 Juan Molina Win TKO2
12 Mar 12, 1966 19 Gallito Camacho Win TKO1
11 Feb 16, 1966 19 Eduardo Alvarado Win KO2
10 Jan 28, 1966 19 Reynaldo De La Cerda Win TKO3
9 Nov 24, 1965 18 Pablo Martinez Win TKO2
8 Oct 20, 1965 18 Mateo Jaimes Win TKO5
7 Sep 9, 1965 18 Jorge Gomez Win TKO8
6 Aug 14, 1965 18 Nemesio Zenil Win TKO2
5 Apr 1, 1965 18 Antonio Gallegos Win TKO4
4 Feb 18, 1965 18 Torito Silva Win KO6
3 Feb 1, 1965 18 Geronimo Cisneros Win TKO3
2 Jan 18, 1965 18 Freddie Garcia Win KO1
1 Jan 4, 1965 17 Isidro Sotelo Win KO1